GPC Survey Response Summary
Legend:
✓ Answered
✗ Not Answered
✓ Answered
✗ Not Answered
Name | Giftedness Characteristics | Professional Development | Communication Style | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
G1: Too Muchness | G2: Too Much/Not Enough | G3: Leave When Mastered | G4: Environment Sensitivity | G5: Potential/Productivity | G6: Share Thoughts/Laugh | G7: Create/Think Deeply | P1: Professional Knowledge | P2: Learn by Immersion | P3: Continuous Development | P4: Honesty/Integrity | P5: Discipline/Deadlines | P6: Mentorship | P7: Global Networks | C1: Observe Audience | C2: Clear Goals | C3: Create Then Edit | C4: Read/Note Making | C5: Listening Skills | C6: Email as Tool | C7: Consistent Patterns | ||
Giovanna Antunes | antunesgiovanna15@gmail.com | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✗ | ✓ | ✓ | ✓ | ✗ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✗ | ✓ | ✓ |
Kerrie Hawkins | Hawkinskerrie@yahoo.com | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✗ | ✓ | ✓ | ✓ | ✓ | ✓ | ✗ | ✓ | ✓ | ✓ | ✗ |
Jennifer Dees | jldees@peregrine.net | ✓ | ✗ | ✗ | ✓ | ✓ | ✓ | ✓ | ✗ | ✓ | ✓ | ✓ | ✓ | ✓ | ✗ | ✓ | ✓ | ✓ | ✓ | ✗ | ✗ | ✓ |
Maryam Khaleghizadeh | Maryam.khaleghizadeh@gmail.com | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✗ | ✓ | ✓ | ✓ | ✓ |
Sabine Thompson | sabinethompsonart@gmail.com | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✗ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
Ghazala Ahmad | g_ahmad22@yahoo.com | ✓ | ✓ | ✗ | ✓ | ✓ | ✓ | ✓ | ✗ | ✗ | ✗ | ✓ | ✗ | ✗ | ✗ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✗ |
Response Statistics
Total Respondents: 6
Most Answered Questions:
- G1 (Too Muchness): 6/6 (100%)
- G4 (Environment Sensitivity): 6/6 (100%)
- G5 (Potential/Productivity): 6/6 (100%)
- G6 (Share Thoughts/Laugh): 6/6 (100%)
- G7 (Create/Think Deeply): 6/6 (100%)
- C1 (Observe Audience): 6/6 (100%)
- C2 (Clear Goals): 6/6 (100%)
- C4 (Read/Note Making): 6/6 (100%)
Least Answered Questions:
- P1 (Professional Knowledge): 3/6 (50%)
- P7 (Global Networks): 3/6 (50%)
- C3 (Create Then Edit): 3/6 (50%)
- C7 (Consistent Patterns): 3/6 (50%)